(The programme is planned to be launched in academic year 2024/2025 and will come into operation upon publication in the Macao SAR Gazette. For details, please visit GRS website)
| Credits | ||
| OCES7001 | Ocean Remote Sensing | 3 |
| CIVL7101 | Introduction to Oceanography | 3 |
| OCES7002 | Physical Oceanography | 3 |
| CISC7203 | Database and Data Mining Technologies | 3 |
| OCES7198 | Project Report | 6 |
| 4 elective courses chosen from the elective table | 12 | |
| Total Credits: | 30 | |
| OR | ||
| OCES7001 | Ocean Remote Sensing | 3 |
| CIVL7101 | Introduction to Oceanography | 3 |
| OCES7002 | Physical Oceanography | 3 |
| CISC7203 | Database and Data Mining Technologies | 3 |
| OCES7197 | Internship and Report | 3 |
| 5 elective courses chosen from the elective table | 15 | |
| Total Credits: | 30 | |
| Elective table for MSc in Smart Ocean Technology: | ||
| OCES7003 | Ocean Acoustics | 3 |
| OCES7004 | Ocean Sensors | 3 |
| OCES7008 | Machine Learning and Applications in Ocean Science | 3 |
| OCES7005 | Marine Robotics and Application | 3 |
| OCES7006 | Special Topics in Ocean Observation and Modeling | 3 |
| OCES7007 | Special Topics in Underwater Communication and Networks | 3 |
| CISC7303 | Cloud Computing | 3 |
Contact us
- (853) 8822-8087
- (853) 8822-2426
- fst.enquiry@um.edu.mo
-
Room E11-4053,
Faculty of Science and Technology,
University of Macau, E11,
Avenida da Universidade, Taipa,
Macau, China
Copyright 2024 © Department of Ocean Science and Technology, Faculty of Science and Technology. | All Rights Reserved


