ECE Final Year Projects 2025-2026
| Professor Name | FYP Project Title | FYP Area | FYP Project Contents/Description | # of students | |
| Feng Wan | fwan@um.edu.mo | Wearable Multimodal Bio-Signal Acquisition System | Biomedical Engineering | To develop wearable bio-signal acquisition system for essential physiological signals such as EEG, ECG, and SpO2, as well as for eye movements and facial information. Prospective students are expected to demonstrate keen interest, strong motivation, high responsibility and a good academic background. | 1 |
| Feng Wan | fwan@um.edu.mo | Machine Learning for High-Performance Brain-Computer Interfaces | Biomedical Engineering | To develop advanced algorithms for high-performance brain-computer interfaces using various machine learning methods. Prospective students are expected to demonstrate keen interest, strong motivation, high responsibility and a good academic background. | 1 |
| Feng Wan | fwan@um.edu.mo | Brain-Computer Interface Applications | Biomedical Engineering | To develop new applications of brain-computer interfaces, in various areas such as gaming and entertainment, education and mental health, workforce and industry, security and authentication. Prospective students are expected to demonstrate keen interest, strong motivation, high responsibility and a good academic background. | 1 |
| Greta Mok | gretamok@um.edu.mo | Dosimetry software development for targeted radionuclide therapy | Biomedical Engineering | To implement software and perform related AI research for internal targeted radionuclide therapy dosimetry. | 1 |
| Greta Mok | gretamok@um.edu.mo | AI for early Alzheimer’s disease diagnosis using multi-modal imaging | Biomedical Engineering | To develop AI-related solutions, e.g., deep learning, machine learning or large language model to enhance quantitative diagnosis for Alzheimer’s disease. | 1 |
| Peng Un Mak | fstpum@um.edu.mo | Study of Muscle Fatigue | Biomedical Engineering | To investigate the degree of muscle fatigue before and after exercises. | 2 |
| Chi-Seng Lam | cslam@um.edu.mo | Inductive Coupling Wireless Charging System | Electric Power Engineering and its Automation | To study and develop an inductive coupling wireless charging system for different applications | 2 |
| Chi-Seng Lam | cslam@um.edu.mo | Advanced Power Electronics Circuits and Systems | Electric Power Engineering and its Automation | To study and investigate advanced power electronics circuits and systems | 1-2 |
| Hang Liu | hangliu@um.edu.mo | Statistical Modeling and Analysis of Electricity Load Data | Electric Power Engineering and its Automation | This project models electricity consumption time series using statistical signal processing techniques, then applies spectral clustering to identify customer characteristics and consumer types. | 2 |
| Hongcai Zhang | hczhang@um.edu.mo | AI-based distribution power grid modeling, operation & planning | Electric Power Engineering and its Automation | Students are expected to study how to use AI methods for modeling, operating, and optimizing urban distribution power grids, considering uncertain power consumption & distributed renewable generation, and flexible control of distributed energy storage systems. | 2 |
| WANG Minghao | mhwang@um.edu.mo | Study on the High-Reliability Photovoltaic Microinverter for Low-Carbon City Power Grids | Electric Power Engineering and its Automation | To mitigate the impact of environmental factors on photovoltaic output, this research focuses on the topology design and corresponding control strategies of a high-reliability photovoltaic microinverter, thereby significantly enhancing the power generation stability of photovoltaic systems at the hardware level. (Requirements: Familiar with Simulink software for simulation.) | 1 |
| Weiye Zheng | zhengwy13@tsinghua.org.cn | Modeling of carbon emission flow | Electric Power Engineering and its Automation | Develop a carbon emission flow model for integrated energy systems to achieve improved computational efficiency. | 1 |
| Weiye Zheng | zhengwy13@tsinghua.org.cn | Low-Carbon Optimization of Integrated Energy Systems | Electric Power Engineering and its Automation | Design an optimization model of integrated energy system considering reduction of the carbon emission from coal-fired units. | 1 |
| Yang Yang | yangy@um.edu.mo | Ocean Thermal Energy Conversion Model Development | Electric Power Engineering and its Automation | Ocean Thermal Energy Conversion (OTEC) is a renewable energy technology that exploits the natural temperature gradient between warm surface seawater and cold deep seawater to generate electricity. While OTEC offers the promise of continuous, clean power in tropical and subtropical regions, its practical deployment faces challenges in efficiency, system optimization, and cost reduction. This project aims to develop a comprehensive OTEC model that captures the thermodynamic processes of closed-cycle systems, evaluates energy flows, and quantifies the impacts of key design parameters such as seawater flow rates, heat exchanger performance, and parasitic pump power. By integrating engineering models with performance simulations, the project seeks to provide insights into the trade-offs between efficiency and economic feasibility. | 1 |
| Yang Yang | yangy@um.edu.mo | Human-AI Collaboration in Home Energy Use | Electric Power Engineering and its Automation |
Artificial intelligence (AI) is increasingly being integrated into household energy systems, from smart thermostats to EV charging schedulers. Yet, the success of these technologies depends not only on their technical performance but also on how people perceive and interact with them. Questions of trust, control, and willingness to adopt AI are central: Do households want full automation, prefer suggestions, or insist on retaining final control? How do these preferences vary across devices, demographic groups, and incentive structures? This project explores human–AI collaboration in home energy use with a focus on the tradeoffs between trust and control. We will examine people’s comfort levels with automation, their ranking of system priorities (e.g., cost savings vs. carbon reduction vs. comfort), and their willingness to adopt AI-based systems under different conditions. Beyond individual preferences, the project will also estimate the potential of large-scale load shifting if different adoption patterns are realized, offering insights for both technology design and energy policy. The student will conduct preliminary research by reviewing relevant literature, designing exploratory survey items, and analyzing how adoption scenarios could translate into aggregate load flexibility. This work will lay the foundation for a broader study that combines behavioral insights with power system modeling. |
1 |
| Zhuang Zheng | zhuangzheng@um.edu.mo | Non-intrusive load monitoring based on smart meter data analytics and AI models | Electric Power Engineering and its Automation | The students are expected to explore the application of AI and smart meter data analytic techniques for non-intrusive load monitoring while considering the user interactions and privacy leakage. | 2 |
| Lao Keng Weng | johnnylao@um.edu.mo | Intelligent analysis and protection for urban energy supply under Guangdong coastal storm surge based on cross-dimensional data fusion | IOT Engineering and Intelligent Control | This project is part a zhuhai academic-industrial-research collaboration for investigations of new technologies to fight against extreme weather in order to protect the energy system at coastal cities such as Guangdong. Students are expected to perform analysis on energy system threats based on energy and environment data, as well as protection measures for resilience enhancement. Students are also expected to learn deep neural network and optimization algorithm. | 2 |
| Lao Keng Weng | johnnylao@um.edu.mo | Key technologies on digital twin formation and energy data analysis platform in smart distribution grid | IOT Engineering and Intelligent Control | This acts as part of a project in the joint laboratory of Digit Intelligence Empowered New Power Distribution Technology, focusing on formation of digital twin in Energy IoT, and analysis using energy data. Key technologies to be investigated include disaggregation and forecasting, multi-dimensional data fusion, etc. Students are expected to deal with energy data, and to understand the process of data acquisition, preprocessing and data mining, as well as data usage. Students are also expected to master the techniques of neural network, data imputation, and basic power system analysis. | 2 |
| Lao Keng Weng | johnnylao@um.edu.mo | Key Protection and Security Techniques for Virtual Power Plant with Integrated New Energy | IOT Engineering and Intelligent Control | This project serves as an emerging topics of protection against cyber attack in virtual power plants, so as to protect energy system against new threats. Students are expected to deal with cyber attack formation, virtual power plant modeling, and protection technique exploration of energy system. Students are also expected to master system modeling, basic control theory and optimization. | 2 |
| WANG Minghao | mhwang@um.edu.mo | Design and Implementation of a Multi-Source Lithium-Ion Battery Lifetime Database and an nline SOC–SOH Joint Prediction System | IOT Engineering and Intelligent Control | 1. Battery Data Consolidation • Organize heterogeneous battery datasets by cell chemistry, rated capacity, operating conditions, and cycle count. • MATLAB will be used as the primary tool for data parsing, cleaning, and statistical classification. 2. Battery Database Construction • Develop a web-based database like the “Battery Data | Center for Advanced Life Cycle Engineering” portal. • Provide open download access to all curated datasets and an upload interface for new data that conform to the prescribed format. 3. Online State-of-Health (SOH) and State-of-Charge (SOC) Estimation • Implement an online service that allows users to select a specific battery model and algorithm to perform real-time SOC and SOH estimation. |
2 |
| Chi Hang Chan | ivorchan@um.edu.mo | Design and Analysis Analog-to-Digital Converters Working at High-Temperature | Microelectronics |
This project focuses on the design and analysis of Analog-to-Digital Converters (ADCs) capable of reliable operation in high-temperature environments. As applications in aerospace, industrial sensing, and downhole monitoring demand robust performance under extreme conditions, conventional ADC designs often fall short. This project will investigate ADC architectures suitable for high-temperature operation, considering the impact of temperature on key circuit elements and performance metrics (resolution, linearity, speed). The project will involve circuit-level design, simulation, and analysis of a selected ADC architecture, with a focus on mitigating temperature-induced errors and ensuring stable operation at elevated temperatures. The final deliverable will be a detailed design report including simulation results demonstrating the ADC’s performance characteristics and feasibility for high-temperature applications. |
1-2 |
| Chi-Seng Lam | cslam@um.edu.mo | Advanced Power Management IC Design | Microelectronics | To study and develop an power integrated circuit for IoT, EV and datacenter applications. | 2 |
| Ka Meng Lei | kamenglei@um.edu.mo | CMOS capacitive-biased voltage reference | Microelectronics | This project involves the design and implementation of a CMOS capacitive-biased voltage reference circuit, aimed at providing a stable, low-power voltage reference for integrated circuits. | 1 |
| Ka Meng Lei | kamenglei@um.edu.mo | CMOS Source Follower with unity Gain | Microelectronics | This project involves designing, simulating, and analyzing a CMOS source follower circuit configured for unity gain to function as a precise voltage buffer for voltage detection applications. | 1 |
| Yang Jiang | timjiang@um.edu.mo | Integrated Power Converter Design for Battery Charger | Microelectronics | This project is to design a power converter IC for an energy-store system with a 48V Li-Ion battery. | 1 |
| Hang Liu | hangliu@um.edu.mo | Differentially Private Distributed Learning via Adaptive Gradient Quantization | Wireless Technology | This project investigates adaptive gradient quantization to strengthen data privacy in distributed learning. Students will analyze privacy mechanisms, design adaptive quantization algorithms, and conduct simulations to evaluate efficiency under realistic wireless conditions. | 2 |
| Kam Weng TAM | kentam@um.edu.mo | Design of An Intelligent Indoor RFID Quadrotor Slung-Payload System | Wireless Technology | The quadrotor is an emerging unmanned aerial vehicle that has grown in popularity worldwide as a platform for robotics and control research. Being small in size, agile and highly maneuverable, in addition to being able to hover, and having relatively low mechanical complexity, make quadrotors ideal for time-critical tasks including slung-load transportation; outdoor and indoor environment and structure monitoring. However, the economic and efficient operation with reduced weight of load including critical elements of payload, the intelligent payload identification and assisted positioning is a challenge and this study is about the research and; development of the usage of low cost UHF RFID for simultaneous identification and control for intelligent operation of quadrotor slung-payload system in open platform applicable for some indoor monitoring applications. | 2 |
| Shanpu Shen | shanpushen@um.edu.mo | Antenna Coding Empowered by Pixel Antennas | Wireless Technology |
Pixel antennas are a flexible antenna design approach. The concept of pixel antenna is to discretize a continuous radiating surface into a grid of small metals, named as pixels, and connect them through hardwires. Given a pixelized structure, different antenna features, including operating frequency and radiation pattern, can be obtained by changing the connections between them. However, the number of possible connection configuration exponentially increases with the number of pixels, which increases the computational complexity to design and optimize pixel antenna to achieve a desired performance. In the first of this project, the student is expected to investigate the low-complexity and efficient pixel antenna design and optimization approach. The student will need to learn how to model and simulate the pixel antenna using EM solver and then using optimization algorithm to optimize it. In the second part of this project, based on the pixel antenna design, the student is expected to implement the antenna coding technique empowered by the pixel antenna, that is investigate how to jointly optimize the antenna configuration and baseband signa processing to enhance the wireless communication system. Requirements |
2 |
Copyright © Department of Electrical and Computer Engineering, Faculty of Science and Technology. | All Rights Reserved
