Study Plan of MSc in Smart Power Grid
| Codes | Courses | Credits |
| ECEN7201 | Advanced Power Electronics | 3 |
| ECEN7202 | Power System Operation and Control | 3 |
| ECEN7203 | Renewable Energy Technologies | 3 |
| ECEN7002 | Advanced Mathematics | 3 |
| ECEN7298 | Project Report | 6 |
| 3 Required Electives chosen from Group 1 list of Required Electives | 9 | |
| 1 Required Electives chosen from Group 2 list of Required Electives | 3 | |
|
|
||
| Grand Total: | 30 | |
OR
| Codes | Courses | Credits |
| ECEN7201 | Advanced Power Electronics | 3 |
| ECEN7202 | Power System Operation and Control | 3 |
| ECEN7203 | Renewable Energy Technologies | 3 |
| ECEN7002 | Advanced Mathematics | 3 |
| ECEN7297 | Internship and Report* | 3 |
| 3 Required Electives chosen from Group 1 list of Required Electives | 9 | |
| 2 Required Electives chosen from Group 2 list of Required Electives | 6 | |
|
|
||
| Grand Total: | 30 | |
* Number of hours for Internship is 720 hours;
Remarks:
In order obtain a total of 30 credits to complete the programme, students must take:
-4 compulsory courses to obtain 12 credits; 3 required elective courses from Group 1 of Required Elective to obtain 9 credits; 1 required elective courses from Group 2 of Required Elective to obtain 3 credits; and “Project Report” to obtain 6 credits, or
-4 compulsory courses to obtain 12 credits; 3 required elective courses from Group 1 of Required Elective to obtain 9 credits; 2 required elective courses from Group 2 of Required Elective to obtain 3 credits; and “Internship and Report” to obtain 3 credits.
Copyright © Department of Electrical and Computer Engineering, Faculty of Science and Technology. | All Rights Reserved
