Study Plan of MSc in Smart Power Grid
| Codes | Courses | Credits |
| ECEN7201 | Advanced Power Electronics | 3 |
| ECEN7202 | Power System Operation and Control | 3 |
| ECEN7203 | Renewable Energy Technologies | 3 |
| ECEN7002 | Advanced Mathematics | 3 |
| ECEN7298 | Project Report | 6 |
| 3 Required Electives chosen from Group 1 list of Required Electives | 9 | |
| 1 Required Electives chosen from Group 2 list of Required Electives | 3 | |
|
|
||
| Grand Total: | 30 | |
OR
| Codes | Courses | Credits |
| ECEN7201 | Advanced Power Electronics | 3 |
| ECEN7202 | Power System Operation and Control | 3 |
| ECEN7203 | Renewable Energy Technologies | 3 |
| ECEN7002 | Advanced Mathematics | 3 |
| ECEN7297 | Internship and Report* | 3 |
| 3 Required Electives chosen from Group 1 list of Required Electives | 9 | |
| 2 Required Electives chosen from Group 2 list of Required Electives | 6 | |
|
|
||
| Grand Total: | 30 | |
* Number of hours for Internship is 720 hours;
| List of Required Electives for MSc in Smart Power Grid | ||
| Codes | Courses | Credits |
| Group 1: | ||
| ECEN7204 | Artificial Intelligence Applications in Power System | 3 |
| ECEN7205 | Power Distribution and Building Energy Management | 3 |
| ECEN7206 | Power System Dynamics and Stability | 3 |
| ECEN7207 | Power System Economics and Carbon Market | 3 |
| ECEN7208 | Power System Reliability and Resilience | 3 |
| ECEN7209 | Special Topics in Smart Power Grid | 3 |
| Group 2: | ||
| ECEN7006 | Advanced Topics in Control Systems | 3 |
| ECEN7101 | Introduction to Internet of Things | 3 |
| ECEN7102 | Advanced Topics in Applied Probability and Statistics | 3 |
| ECEN7107 | Data Analysis for Internet of Things | 3 |
Remarks:
In order obtain a total of 30 credits to complete the programme, students must take:
-4 compulsory courses to obtain 12 credits; 3 required elective courses from Group 1 of Required Elective to obtain 9 credits; 1 required elective courses from Group 2 of Required Elective to obtain 3 credits; and “Project Report” to obtain 6 credits, or
-4 compulsory courses to obtain 12 credits; 3 required elective courses from Group 1 of Required Elective to obtain 9 credits; 2 required elective courses from Group 2 of Required Elective to obtain 3 credits; and “Internship and Report” to obtain 3 credits.
Copyright © Department of Electrical and Computer Engineering, Faculty of Science and Technology. | All Rights Reserved
