Bachelor of Science in Civil Engineering
(From 2017/2018)
Click here for study plans before 2017/2018.
Year I
| Codes | Courses | Credits |
| CEEB110 | Computer Science | 3 |
| CEEB120 | Civil Engineering Drawing | 2 |
| CEEB121 | Statics | 3 |
| CEEB111 | Introduction to Civil and Environmental Engineering | 2 |
| CEEB223 | Engineering Geology | 3 |
| CHEM113 | General Chemistry | 3 |
| MATB120 | Intermediate Calculus | 3 |
| PHYS112 | Physics I | 3 |
| PHYS121 | Physics II | 3 |
| Languages and Skills Course(s)*: | ||
| EELC110 | Interactive English I | 3 |
| EELC120 | Interactive English II | 3 |
| Community and Peer Education Course(s): | ||
| CPED100 | Residential College Experiential Learning | 1 |
| CPED101 | Physical Education I | 0.5 |
| CPED102 | Physical Education II | 0.5 |
| General Education Course(s): | ||
| GELH001 | Chinese Language and Culture | 3 |
| GEST004 | Quantitative Reasoning for Science and Technology | 3 |
| 1 GE Course (Area of Science and Technology) | 3 | |
| Total Credits: | 42 | |
Year II
| Codes | Courses | Credits |
| CEEB210 | Kinematics and Dynamics | 3 |
| CEEB211 | Mechanics of Materials | 3 |
| CEEB212 | Surveying | 2 |
| CEEB220 | Fluid Mechanics | 3 |
| CEEB221 | Mathematics for Civil Engineering | 3 |
| CEEB222 | Construction Materials | 3 |
| CEEB224 | Structural Analysis | 3 |
| CEEB313 | Soil Mechanics | 3 |
| MATB210 | Engineering Mathematics I | 3 |
| MATB220 | Engineering Mathematics II | 3 |
| Languages and Skills Course(s)*: | ||
| CISB113 | Information Technology Fundamentals and Practices | 3 |
| EELC130 | Academic English | 3 |
| Community and Peer Education Course(s): | ||
| CPED200 | Communication Skills and Leadership | 1 |
| General Education Compulsory Course(s): | ||
| GESB000 | Ethics, Values, Law and Society | 3 |
| Total Credits: | 39 | |
Year III
| Codes | Courses | Credits |
| CEEB310 | Environmental Engineering I | 3 |
| CEEB311 | Steel Design | 3 |
| CEEB312 | Construction Management and Practice | 3 |
| CEEB320 | Environmental Engineering II | 3 |
| CEEB321 | Reinforced Concrete Design | 3 |
| CEEB322 | Foundation Engineering | 3 |
| 1 Languages and Skills Course*: | 3 | |
| CHNB100 | Chinese Language or | |
| PORT113 | Portuguese Language | |
| General Education Compulsory Course(s): | ||
| GEGA001 | Macao and Chinese Civilization | 3 |
| 4 Required Elective Courses from the “Required Elective Course List” below | 12 | |
| Total Credits: | 36 | |
Year IV
| Codes | Courses | Credits |
| CEEB410 | Civil Engineering Project I | 3 |
| CEEB411 | Integrated Project Design | 3 |
| CEEB420 | Civil Engineering Project II | 3 |
| INTP300 | Work-integrated Education | 3 |
| General Education Course(s): | ||
| 1 GE Course (Area of Literature and Humanities) | 3 | |
| 1 GE Course (Area of Society and Behaviour) | 3 | |
| 1 GE Course (Area of Global Awareness) | 3 | |
| 3 Required Elective Courses from the “Required Elective Course List” below | 9 | |
| Total Credits: | 30 | |
*Students who test out of some or all of the Languages and Skills course(s) are required to make up the credits by taking additional Free Elective(s).
Required Elective Course List:
| Codes | Courses | Credits |
| CEEB350 | Civil Engineering Hydraulics | 3 |
| CEEB351 | Advanced Topics in Soil Mechanics | 3 |
| CEEB450 | Advanced Mechanics of Materials | 3 |
| CEEB451 | Advanced Structural Analysis | 3 |
| CEEB452 | Structural Vibrations | 3 |
| CEEB453 | Advanced Reinforced Concrete Design | 3 |
| CEEB454 | Structural Systems and Analysis | 3 |
| CEEB455 | Selected Topics in Geotechnical Engineering | 3 |
| CEEB456 | Earth Retaining Systems | 3 |
| CEEB457 | Application of Numerical Methods in Geotechnical Engineering | 3 |
| CEEB458 | Introduction to Soil Improvement | 3 |
| CEEB459 | Engineering Economics and Ethics | 3 |
| CEEB460 | Construction Planning, Scheduling and Control | 3 |
| CEEB461 | Construction Methods, Procedure and Equipment | 3 |
| CEEB462 | Environmental Engineering III | 3 |
| CEEB463 | Essentials to Environmental Biotechnology | 3 |
| CEEB464 | Wastewater Treatment Engineering | 3 |
| CEEB465 | Traffic Engineering | 3 |
| CEEB466 | Transportation Planning and Public Transport System | 3 |
| CEEB467 | Special Topics in Civil Engineering | 3 |
Contact Us
- (853) 8822-4967
- (853) 8822-2426
- fst.enquiry@um.edu.mo
-
Room E11-3027,
Faculty of Science and Technology,
University of Macau, E11,
Avenida da Universidade, Taipa,
Macau, China
-
Please click here to let us know if you have any comment or suggestion about the civil engineering programme that you are studying in.
Copyright 2024 © Department of Civil and Environmental Engineering, Faculty of Science and Technology. | All Rights Reserved


