Department of Physics and Chemistry provides undergraduate programme “Applied Physics and Chemistry(APC)” from academic year of 2019/2020. Our undergraduate programme adopts an unique “project-based” study mode, which requires our students not only take the lecture-based courses, but also conduct a series of research projects in our state-of-the-art laboratory throughout four years of their undergraduate studies. For more details of undergraduate projects, please refer to the tab “RESEARCH”→”Undergraduate projects”, or click here.
The details of undergraduate courses are listed as following:
B.Sc. Courses (Applied Physics and Chemistry) (From 2019/2020)
| APAC1000. | Advanced Mathematics I |
| APAC1001. | College Physics |
| APAC1002. | Electromagnetism and Physical Optics |
| APAC1003. | Introduction to College Chemistry |
| APAC2000. | Advanced Mathematics II |
| APAC2001. | Analytical and Environmental Chemistry |
| APAC2002. | Modern Physics |
| APAC2003. | Inorganic Chemistry |
| APAC2004. | Quantum Physics |
| APAC3000. | Materials Physics and Chemistry |
| APAC3001. | Solid State Physics |
| APAC3002. | Thermodynamic and Statistical Physics |
| APAC3003. | Materials Characterization |
| APAC3004. | Optoelectronics |
| APAC3005. | Physical Chemistry |
| APAC3006. | Semiconductor Physics |
| APAC3007. | Low-Dimensional Physics |
| APAC3008. | Nanochemistry |
| APAC3009. | Organic and Polymer Chemistry |
| APAC3010. | Thin Film Physics |
| APAC4000. | Research Project |
| APAC4001. | Electrochemistry |
| APAC4002. | Electrodynamics |
| APAC4003. | Magnetic Properties of Materials |
| APAC4004. | Mathematical Methods in Physics |
| APAC4005. | Micro-/Nano-Systems |
| APAC4006. | Physics of Semiconductor Processing |
| APAC4007. | Semiconductor Materials and Devices |
| APAC4008. | Supramolecular Chemistry |
| APAC4009. | Theory and Modeling of Materials Properties |
| APAC4010. | Topics in Emerging Materials |
| CISC1000. | Information Technology Fundamentals and Practices |
| CISC1001. | Programming Science |
| CISC1006. | Probability and Statistics |
| STGC1001. | General Chemistry |
BSc in Applied Physics and Chemistry (From 2019/2020)
Year I
| Codes | Courses | Credits |
| APAC1000 | Advanced Mathematics I | 3 |
| APAC1001 | College Physics | 3 |
| APAC1002 | Electromagnetism and Physical Optics | 3 |
| APAC1003 | Introduction to College Chemistry | 3 |
| General Education Courses: | ||
| GELH1000 | Chinese Language and Culture | 3 |
| GEST1004 | Quantitative Reasoning for Science and Technology | 3 |
| 1 GE Course (Area of Science and Technology) | 3 | |
| Languages and Skills Courses*: | ||
| EELC1001 | Interactive English I or Free Elective | 3 |
| EELC1002 | Interactive English II or Free Elective | 3 |
| CISC1000 | Information Technology Fundamentals and Practices | 3 |
| CISC1001 | Programming Science | 3 |
| Community and Peer Education Courses: | ||
| CPED1000 | Residential College Experiential Learning | 1 |
| CPED1001 | Physical Education I | 0.5 |
| CPED1002 | Physical Education II | 0.5 |
| Total Credits: | 35 | |
Year II
| Codes | Courses | Credits |
| APAC2000 | Advanced Mathematics II | 3 |
| APAC2001 | Analytical and Environmental Chemistry | 3 |
| APAC2002 | Modern Physics | 3 |
| APAC2003 | Inorganic Chemistry | 3 |
| APAC2004 | Quantum Physics | 3 |
| General Education Courses: | ||
| GEGA1000 | Macao and Chinese Civilization | 3 |
| GESB1000 | Ethics, Values, Law and Society | 3 |
| Languages and Skills Courses*: | ||
| EELC1003 | Academic English or Free Elective | 3 |
| 1 Languages and Skills Course*: | 3 | |
| CHLL1000 | University Chinese or | |
| PORT1000 | Portuguese Language I – Introductory Portuguese or | |
| Community and Peer Education Course: | ||
| CPED2000 | Communication Skills and Leadership | 1 |
| 1 Free Electives | 3 | |
| Total Credits: | 31 | |
Year III
| Codes | Courses | Credits |
| APAC3000 | Materials Physics and Chemistry | 3 |
| APAC3001 | Solid State Physics | 3 |
| APAC3002 | Thermodynamic and Statistical Physics | 3 |
| APAC3003 | Materials Characterization | 3 |
| APAC3004 | Optoelectronics | 3 |
| APAC3005 | Physical Chemistry | 3 |
| APAC3006 | Semiconductor Physics | 3 |
| General Education Courses: | ||
| 2 GE Course | 6 | |
| 1 Free Electives | 3 | |
| Total Credits: | 30 | |
Year IV
| Codes | Courses | Credits |
| APAC4000 | Research Project | 6 |
| General Education Courses: | ||
| 1 GE course | 3 | |
| 4 Required Elective | 12 | |
| 1 Free Electives | 3 | |
| Total Credits: | 24 | |
| Required Elective Courses: | ||
| CISC1006 | Probability and Statistics | 3 |
| APAC3007 | Low-dimensional Physics | 3 |
| APAC3008 | Nanochemistry | 3 |
| APAC3009 | Organic and Polymer Chemistry | 3 |
| APAC3010 | Thin Film Physics | 3 |
| APAC4001 | Electrochemistry | 3 |
| APAC4002 | Electrodynamics | 3 |
| APAC4003 | Magnetic Properties of Materials | 3 |
| APAC4004 | Mathematical Methods in Physics | 3 |
| APAC4005 | Micro-/Nano-systems | 3 |
| APAC4006 | Physics of Semiconductor Processing | 3 |
| APAC4007 | Semiconductor Materials and Devices | 3 |
| APAC4008 | Supramolecular Chemistry | 3 |
| APAC4009 | Theory and Modeling of Materials Properties | 3 |
| APAC4010 | Topics in Emerging Materials | 3 |






