Enrollment in academic year 2020/2021 (as at 6 Oct 2020)
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Applied Physics and Chemistry | 42 | 42 | ||
Civil Engineering | 237 | 77 | 47 | 361 |
Computer Science | 243 | 76 | 109 | 428 |
E-Commerce Technology | 63 | 63 | ||
Electrical and Computer Engineering | 165 | 76 | 136 | 377 |
Electromechanical Engineering | 164 | 99 | 37 | 300 |
Mathematics | 163 | 32 | 37 | 232 |
Total | 1014 | 423 | 366 | 1803 |
Enrollment in academic year 2019/2020
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Applied Physics and Chemistry | 15 | 15 | ||
Civil Engineering | 208 | 69 | 35 | 312 |
Computer Science | 219 | 75 | 96 | 390 |
E-Commerce Technology | 51 | 51 | ||
Electrical and Computer Engineering | 161 | 61 | 116 | 338 |
Electromechanical Engineering | 163 | 96 | 32 | 291 |
Mathematics | 159 | 33 | 30 | 222 |
Data Science | 64 | 64 | ||
Total | 925 | 449 | 309 | 1683 |
Enrollment in academic year 2018/2019
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 186 | 69 | 26 | 281 |
Electrical and Computer Engineering | 142 | 63 | 88 | 293 |
Electromechanical Engineering | 172 | 96 | 23 | 291 |
Computer Science | 212 | 73 | 89 | 374 |
Mathematics | 139 | 38 | 30 | 207 |
E-Commerce Technology | 58 | 58 | ||
Total | 851 | 397 | 256 | 1504 |
Enrollment in academic year 2017/2018
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 181 | 66 | 25 | 272 |
Electrical and Computer Engineering | 142 | 66 | 74 | 282 |
Electromechanical Engineering | 175 | 91 | 26 | 292 |
Computer Science | 195 | 73 | 73 | 341 |
Mathematics | 130 | 27 | 33 | 190 |
E-Commerce Technology | 63 | 63 | ||
Total | 823 | 386 | 231 | 1440 |
Enrollment in academic year 2016/2017
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 182 | 79 | 20 | 281 |
Electrical and Electronics Engineering | – | 5 | 6 | 11 |
Electrical and Computer Engineering | 127 | 77 | 57 | 261 |
Electromechanical Engineering | 184 | 98 | 26 | 308 |
Software Engineering | – | 17 | 14 | 31 |
Computer Science | 191 | 53 | 44 | 288 |
Mathematics | 138 | 35 | 38 | 211 |
E-Commerce Technology | – | 71 | – | 71 |
Total | 822 | 435 | 205 | 1462 |
Enrollment in academic year 2015/2016
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 172 | 76 | 18 | 266 |
Electrical and Electronics Engineering | – | 10 | 12 | 22 |
Electrical and Computer Engineering | 130 | 77 | 45 | 252 |
Electromechanical Engineering | 191 | 101 | 25 | 317 |
Software Engineering | – | 31 | 26 | 57 |
Computer Science | 191 | 39 | 23 | 253 |
Mathematics | 133 | 42 | 32 | 207 |
E-Commerce Technology | – | 72 | – | 72 |
Total | 817 | 448 | 181 | 1446 |
Enrollment in academic year 2014/2015
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 183 | 76 | 18 | 277 |
Electrical and Electronics Engineering | – | 28 | 19 | 47 |
Electrical and Computer Engineering | 158 | 66 | 33 | 257 |
Electromechanical Engineering | 207 | 116 | 22 | 345 |
Software Engineering | – | 69 | 43 | 112 |
Computer Science | 197 | 15 | 8 | 220 |
Mathematics | 152 | 49 | 28 | 229 |
E-Commerce Technology | – | 83 | – | 83 |
Total | 897 | 502 | 171 | 1570 |
Enrollment in academic year 2013/2014
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 183 | 76 | 10 | 269 |
Electrical and Electronics Engineering | 34 | 43 | 23 | 100 |
Electrical and Computer Engineering | 129 | 40 | 17 | 186 |
Electromechanical Engineering | 182 | 107 | 18 | 307 |
Software Engineering | 41 | 93 | 48 | 182 |
Computer Science | 139 | – | – | 139 |
Mathematics | 111 | 52 | 19 | 182 |
E-Commerce Technology | – | 86 | – | 86 |
Total | 819 | 497 | 135 | 1451 |
Enrollment in academic year 2012/2013
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 165 | 84 | 12 | 261 |
Electrical and Electronics Engineering | 54 | 68 | 24 | 146 |
Electrical and Computer Engineering | 90 | 22 | 12 | 124 |
Electromechanical Engineering | 156 | 103 | 16 | 275 |
Software Engineering | 80 | 95 | 42 | 217 |
Computer Science | 93 | – | – | 93 |
Mathematics | 72 | 43 | 11 | 126 |
E-Commerce Technology | – | 79 | – | 79 |
Total | 710 | 494 | 117 | 1321 |